Marathon
Marathon
Entry fees
The entry fees for the Generali Cologne Marathon go by certain contingencies of entry slots. Register early and save money!
RegistrationEntry slots | Entry fee |
---|---|
1 – 999 | €80.00 |
1,000 – 2,999 | €90.00 |
3,000 – 7,000 | €100.00 |
Race information & registration
All-time best
Since 1997 more than 248,000 runners have finished the Generali Cologne Marathon. Here please find the top 10 women and men with the fasted times ever and some further interesting statistics.
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Helena Kirop | KE | 02:25:34 |
#2 | Angelina Kanana | KE | 02:27:27 |
#3 | Shetaye Bedaso | ET | 02:27:29 |
#4 | Luminita Zaituc | DE | 02:28:24 |
#5 | Janet Rono | KE | 02:28:36 |
#6 | Malgozata Sobanska | PL | 02:28:42 |
#7 | Makda Harun | KE | 02:29:03 |
#8 | Sabrina Mockenhaupt | DE | 02:29:33 |
#9 | Robe Tola Guta | ET | 02:29:36 |
#10 | Malgozata Sobanska | PL | 02:29:39 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Alfred Kering | KE | 02:07:37 |
#2 | Limenih Getachew | ET | 02:07:39 |
#3 | Duncan Koech | KE | 02:07:53 |
#4 | Laban Mutai | KE | 02:08:01 |
#5 | Evans Kipkogei Ruto | KE | 02:08:36 |
#6 | Samson Bungei | KE | 02:08:36 |
#7 | Raymond Kipchumba Choge | KE | 02:08:39 |
#8 | Samson Kipron Barmao | KE | 02:08:56 |
#9 | Adam Khamis | KE | 02:09:09 |
#10 | Victor Lagat | KE | 02:09:13 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Ira Korsten | DE | 02:44:59 |
#2 | Maike Schön | DE | 02:47:51 |
#3 | Maike Schön | DE | 02:48:34 |
#4 | Ira Korsten | DE | 02:50:50 |
#5 | Stefanie Soeder | DE | 02:50:56 |
#6 | Anja Lamberty | DE | 02:53:21 |
#7 | Ira Korsten | DE | 02:55:03 |
#8 | Marlies Meyer | DE | 02:56:20 |
#9 | Ute Wichelmann | DE | 02:56:25 |
#10 | Sigrid Bühler | DE | 02:56:38 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Philippe Gillen | DE | 02:26:12 |
#2 | Carsten von Kuk | DE | 02:27:13 |
#3 | Carsten von Kuk | DE | 02:27:21 |
#4 | Philippe Gillen | DE | 02:28:42 |
#5 | Carsten von Kuk | DE | 02:29:57 |
#6 | Carsten von Kuk | DE | 02:31:08 |
#7 | Rana Martin Bhattacharjee | DE | 02:31:20 |
#8 | Axel Lüder | DE | 02:31:42 |
#9 | Carsten von Kuk | DE | 02:31:49 |
#10 | Fabian Rahn | DE | 02:33:41 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | DLDC Aachen | DE | 08:49:21 |
#2 | SV Saar 05 Saarbrücken | DE | 09:31:56 |
#3 | LAZ Puma Troisdorf/Siegburg | DE | 09:38:00 |
#4 | LTF Marpingen | DE | 09:38:31 |
#5 | LA TuS Mayen | DE | 09:57:12 |
#6 | Germania 07 Dürwiss | DE | 09:58:54 |
#7 | LG Braunschweig | DE | 09:59:12 |
#8 | TV Refrath | DE | 10:00:34 |
#9 | SG Stern Sindelfingen | DE | 10:02:58 |
#10 | DJK Laufwölfe Fürsteneck | DE | 10:03:44 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | DJK A. Würselen | DE | 07:33:17 |
#2 | LG Bonn/Troisdorf | DE | 07:34:50 |
#3 | LA Team Dorsten | DE | 07:36:07 |
#4 | TSV Adelberg | DE | 07:42:30 |
#5 | LT DSHS Köln | DE | 07:45:41 |
#6 | LAZ Puma Rhein-Sieg 1 | DE | 07:53:55 |
#7 | VMOL | DE | 07:58:14 |
#8 | MPM | DE | 08:00:03 |
#9 | US Maubeuge | DE | 08:02:48 |
#10 | UAC | DE | 08:07:49 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Maike Schön | DE | 02:47:51 |
#2 | Stephanie Strate | DE | 02:58:13 |
#3 | Claudia Maria Henneken | DE | 03:01:04 |
#4 | Vanessa Ohm | DE | 03:15:00 |
#5 | Claudia Maria Henneken | DE | 03:21:07 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Hendrik Pfeiffer | DE | 02:13:39 |
#2 | Philippe Gillen | LU | 02:26:14 |
#3 | Lukas Bauer | DE | 02:41:55 |
#4 | Dennis Baus | DE | 02:46:56 |
#5 | Leon Kriszeleit | DE | 02:50:08 |
Insurance
What to do when you get ill prior to the race or you cannot come due to important reasons?
The Generali entry fee insurance (managed by Europ Assistance) will cover the costs of the entry fee e. g. in the case of illness, accident, unemployment, short-time work or extensive damage to your property (cf. insurance policy, in German 🇩🇪 only).
Book the entry fee insurance – depending on the entry fee contingency for € 6.96 – and you can start your training without any stress! :o)
Please find further information on the coverage of the policy here (in German 🇩🇪 only!).
What is to do in the case of an insured event? As long as you booked this insurance and you cannot take part in the race please deregister via this form (see below) and send the following documents to the insurance at reise@europ-assistance.de:
- copy of your email confirmation of registration
- copy of your email confirmation of participation, if available
- fully filled deregistration form
- copy of the insurance pass (“Versicherungsausweis”) – see your email confirmation of registration
- proof of illness, damage etc. (e. g. medical certificate)
- your bank details (IBAN and BIC)


Student cup
Those who learn a lot need to keep a level head! And to keep this, as is well-known, you have to do sports and go running. Therefore, we would like to award running students and will again introduce the student cup (‘Studi-Werk Cup’ in German 🇩🇪) in cooperation with the Kölner Studierendenwerk for the marathon and half marathon like year before.
When you are currently matriculated at a German university you may register online prior to September 21, 2022 for cheaper rates (after the first entry fee contingency 10% off the entry fee). Note: This scoring is not available for elite runners.
And we will have fancy prices for the fastest would-be graduates:
- #1: € 250.00 contribution to the semester fee, sponsored by Generali Cologne Marathon
- #2: € 150.00 for the canteen, sponsored by Kölner Studierendenwerk
- #3: € 70.00 CologneTourism voucher, e. g. for KölnShop, concert tickets etc.
NEW: The award ceremony will directly take place on stage in the finish after the race for the first time. Please bring your valid student ID to race. We will check it before the award ceremony.
Note: Should you already be registered for the race we still may enroll you for the special student scoring. A reimbursement will however not be possible.